Rg St François, Sainte-Julienne, QC J0K2T0 $634,900
Frontage
Frontage
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 42.1x82.4 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.4 x 6.6 P | Ground Floor | |
| Washroom | 5.6 x 4.10 P | Ground Floor | |
| Living room | 17.6 x 13.6 P | Ground Floor | |
| Kitchen | 13.6 x 14.0 P | Ground Floor | |
| Dining room | 13.6 x 12.9 P | Ground Floor | |
| Laundry room | 5.4 x 6.0 P | Ground Floor | |
| Bathroom | 8.8 x 6.4 P | Ground Floor | |
| Primary bedroom | 12.4 x 13.2 P | Ground Floor | |
| Bathroom | 5.8 x 12.8 P | Ground Floor | |
| Walk-in closet | 8.6 x 4.6 P | Ground Floor | |
| Bedroom | 11.0 x 11.0 P | Ground Floor | |
| Bedroom | 11.0 x 11.0 P | Ground Floor | |
| 5.8 x 5.0 P | Ground Floor | ||
| Walk-in closet | 5.6 x 5.6 P | Ground Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Water supply | Artesian well |
| Zoning | Residential |
| Sewage system | Septic tank |