Rg St François, Sainte-Julienne, QC J0K2T0 $634,900
Frontage
Frontage
Exterior
Overall View
Kitchen
Kitchen
Overall View
Kitchenette
Ensuite bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 59.5x50 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.0 x 6.0 P | Ground Floor | |
| Hallway | 8.2 x 6.9 P | Ground Floor | |
| Kitchen | 8.6 x 10.0 P | Ground Floor | |
| Kitchen | 8.6 x 15.0 P | Ground Floor | |
| Dining room | 13.6 x 11.0 P | Ground Floor | |
| 8.8 x 4.0 P | Ground Floor | ||
| Living room | 14 x 12.10 P | Ground Floor | |
| Dining room | 11.0 x 15.9 P | Ground Floor | |
| Primary bedroom | 11.2 x 10.6 P | Ground Floor | |
| Living room | 12.0 x 15.0 P | Ground Floor | |
| Bathroom | 5.4 x 10.0 P | Ground Floor | |
| Bedroom | 11.8 x 10.0 P | Ground Floor | |
| Primary bedroom | 12.4 x 12.6 P | Ground Floor | |
| Bathroom | 8.2 x 10.10 P | Ground Floor | |
| Laundry room | 6.4 x 6.10 P | Ground Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, Park - green area, Snowmobile trail |
| Water supply | Artesian well |
| Distinctive features | Intergeneration |
| Basement | No basement |
| Zoning | Residential |
| Sewage system | Septic tank |