100 Rue Napoléon, Lévis (Desjardins), QC G6V6A2 $379,000
Exterior
Staircase
Kitchen
Kitchen
Kitchen
Interior
Dining room
Living room
Washroom
|
|
OPEN HOUSE
Saturday, 21 March, 2026 | 13:00 - 15:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 6.8x11.5 M |
| Lot Size | 435.03 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1997 / year |
| Municipal Taxes (2026) | $ 2945 / year |
| School taxes (2026) | $ 234 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Hallway | 4.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 21.5 x 10.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 21.5 x 10.3 P | Ground Floor | Ceramic tiles |
| Dining room | 11.6 x 8.4 P | Ground Floor | Wood |
| Dining room | 11.6 x 8.4 P | Ground Floor | Wood |
| Living room | 16.5 x 11.4 P | Ground Floor | Wood |
| Living room | 16.5 x 11.4 P | Ground Floor | Wood |
| Family room | 19.0 x 8.0 P | Ground Floor | Wood |
| Family room | 19.0 x 8.0 P | Ground Floor | Wood |
| Washroom | 5.7 x 5.10 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 5.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.0 x 12.0 P | 2nd Floor | Other |
| Primary bedroom | 11.0 x 12.0 P | 2nd Floor | Other |
| Bedroom | 12.4 x 9.0 P | 2nd Floor | Other |
| Bedroom | 12.4 x 9.0 P | 2nd Floor | Other |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | Other |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | Other |
| Bathroom | 12.0 x 8.0 P | 2nd Floor | Wood |
| Bathroom | 12.0 x 8.0 P | 2nd Floor | Wood |
| Den | 7.11 x 6.0 P | 2nd Floor | Other |
| Den | 7.11 x 6.0 P | 2nd Floor | Other |
| Family room | 19.0 x 14.0 P | Basement | Concrete |
| Family room | 19.0 x 14.0 P | Basement | Concrete |
| Home office | 8.11 x 8.4 P | Basement | Carpet |
| Home office | 8.11 x 8.4 P | Basement | Carpet |
| Playroom | 7.8 x 9.0 P | Basement | Carpet |
| Playroom | 7.8 x 9.0 P | Basement | Carpet |
| Laundry room | 15.7 x 10.7 P | Basement | Carpet |
| Laundry room | 15.7 x 10.7 P | Basement | Carpet |
| Other | 10.0 x 11.0 P | Basement | Concrete |
| Other | 10.0 x 11.0 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
| Foundation | Concrete block, Poured concrete |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Basement | Low (less than 6 feet), Partially finished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other |
| Landscaping | Patio |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |