1111 Route Gérin, Saint-Justin, QC J0K2V0 $349,900
Frontage
Hallway
Living room
Living room
Backyard
Dining room
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 21.13x14.8 M |
| Lot Size | 1366.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 4000 / year |
| School taxes (2024) | $ 275 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 15.1 x 6 P | Ground Floor | Floating floor |
| Den | 10.6 x 10.3 P | Ground Floor | Floating floor |
| Living room | 15.2 x 27.3 P | Ground Floor | Floating floor |
| Dining room | 16.3 x 22.8 P | Ground Floor | Floating floor |
| Kitchen | 12.1 x 14.1 P | Ground Floor | Flexible floor coverings |
| Living room | 14.6 x 20.7 P | Ground Floor | Floating floor |
| Other | 13.8 x 8.1 P | Ground Floor | Concrete |
| Home office | 13.2 x 12.1 P | Ground Floor | Flexible floor coverings |
| Bedroom | 12.3 x 7.9 P | Ground Floor | Floating floor |
| Bedroom | 12.3 x 14.6 P | Ground Floor | Carpet |
| Bedroom | 10.7 x 14.4 P | Ground Floor | Carpet |
| Primary bedroom | 14.4 x 16.1 P | Ground Floor | Carpet |
| Bathroom | 13.1 x 6.3 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.1 x 6.3 P | Ground Floor | Flexible floor coverings |
| Other | 11.3 x 9.6 P | Ground Floor | Flexible floor coverings |
| Home office | 6.1 x 7.8 P | Ground Floor | Carpet |
| Den | 10.3 x 10.8 P | Ground Floor | Floating floor |
| Other | 15 x 8.9 P | 2nd Floor | Flexible floor coverings |
| Other | 10.2 x 9.2 P | 2nd Floor | Carpet |
| Other | 24.8 x 22.8 P | 2nd Floor | Carpet |
| Washroom | 5.4 x 4.7 P | 2nd Floor | Ceramic tiles |
| Washroom | 5.5 x 4.7 P | 2nd Floor | Ceramic tiles |
| Home office | 7.4 x 13.8 P | 2nd Floor | Flexible floor coverings |
| Other | 16 x 15.7 P | 2nd Floor | |
| Storage | 9.6 x 20.1 P | 2nd Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles, Tin |
| Garage | Attached |
| Zoning | Commercial, Residential |
| Driveway | Concrete, Not Paved |
| Heating energy | Electricity |
| Proximity | Elementary school |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Distinctive features | No neighbours in the back |
| View | Other |
| Foundation | Poured concrete |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |