11245 Av. de Paris, Montréal (Montréal-Nord), QC H1H4L2 $519,000
Kitchen
Dining room
Kitchen
Dining room
Living room
Primary bedroom
Primary bedroom
Bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes (2024) | $ 2637 / year |
| School taxes (2025) | $ 281 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 7.11 x 11.11 P | Ground Floor | |
| Primary bedroom | 10.6 x 11.3 P | Ground Floor | |
| Bedroom | 10.2 x 11.3 P | Ground Floor | |
| Living room | 10.8 x 14.7 P | Ground Floor | |
| Kitchen | 13.11 x 18.10 P | Ground Floor | |
| Living room | 22.0 x 13.10 P | Basement | |
| Storage | 22.0 x 6.10 P | Basement | |
| Bedroom | 11.11 x 18.4 P | 2nd Floor | |
| Bedroom | 8.11 x 22.11 P | 2nd Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |