114 27e Avenue, Saint-Zotique, QC J0P1Z0 $324,900
Frontage
Frontage
Backyard
Backyard
Hallway
Hallway
Overall View
Overall View
Overall View
|
|
OPEN HOUSE
Sunday, 24 May, 2026 | 10:00 - 12:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 6.51x10.74 M |
| Lot Size | 832.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1632 / year |
| School taxes (2025) | $ 138 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 20.1 x 6.11 P | Ground Floor | Floating floor |
| Hallway | 20.1 x 6.11 P | Ground Floor | Floating floor |
| Living room | 7.1 x 9.10 P | Ground Floor | Floating floor |
| Living room | 7.1 x 9.10 P | Ground Floor | Floating floor |
| Dining room | 7.3 x 9.10 P | Ground Floor | Floating floor |
| Dining room | 7.3 x 9.10 P | Ground Floor | Floating floor |
| Bedroom | 9.8 x 14.5 P | Ground Floor | Floating floor |
| Bedroom | 9.8 x 14.5 P | Ground Floor | Floating floor |
| Walk-in closet | 9.8 x 5.0 P | Ground Floor | Floating floor |
| Walk-in closet | 9.8 x 5.0 P | Ground Floor | Floating floor |
| Kitchen | 11.5 x 11.9 P | Ground Floor | Flexible floor coverings |
| Kitchen | 11.5 x 11.9 P | Ground Floor | Flexible floor coverings |
| Bathroom | 7.8 x 5.6 P | Ground Floor | Flexible floor coverings |
| Bathroom | 7.8 x 5.6 P | Ground Floor | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Water access |