MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
**BARGAIN** PRESTIGE, PANORAMIC VIEW AND INTERGENERATIONAL HOME! Welcome to this unique and spacious intergenerational property of over 4,000 SQ.FT. Located in a cul-de-sac, this exceptional property offers an ideal living environment for families seeking space, comfort and tranquility. You will be charmed by its vast and bright rooms, its 4 bedrooms, and its 2 full bathrooms. The intergenerational unit offers great flexibility, with an independent entrance. Priced below municipal evaluation. An exceptional opportunity to seize -- cheaper than the price paid in 2022!
Dishwasher, refrigerator (2), stove (2), washer and dryer, combined washer/dryer in suite, wall-mounted tv in the living room, cameras (8) and security system, water filtration system, central vacuum, PAX storage in closet.
N/A
** Unique and spacious style
** 4,000 sq. ft.
** With intergenerational housing
** 4 bedrooms
** 2 full bathrooms + 1 powder room
** Double garage with charging station
** Parking for several cars
** Central vacuum system
** Central and wall-mounted air conditioning
** Air exchanger
** Wood-burning fireplace
** Plenty of windows
** Heavily wooded, private lot.
** Price below municipal assessment
| Basement | 6 feet and over, Separate entrance, Unfinished |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Water softener |
| Proximity | Alpine skiing, Daycare centre, Elementary school, Golf, Highway, Park - green area |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted |
| Window type | Crank handle, French window, Sliding |
| Distinctive features | Cul-de-sac, Intergeneration, No neighbours in the back, Wooded lot: hardwood trees |
| Heating energy | Electricity, Wood |
| Parking | Garage, Outdoor |
| Landscaping | Landscape, Patio |
| View | Mountain, Panoramic |
| Siding | Other, Stone |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Topography | Steep |
| Cupboard | Thermoplastic |
| Hearth stove | Wood burning stove, Wood fireplace |
| Municipal Taxes (2025) | $ 6859 / year |
|---|---|
| School taxes (2025) | $ 675 / year |
Loading street view...
Loading maps...