1367 Rue St Édouard, L'Ancienne-Lorette, QC G2E2V3 $729,622
Frontage
Frontage
Frontage
Frontage
Aerial photo
Aerial photo
Backyard
Backyard
Shed
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 7.41x14.1 M |
| Lot Size | 667.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4364 / year |
| School taxes (2026) | $ 296 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.0 x 19.0 P | Ground Floor | Wood |
| Kitchen | 8.8 x 11.5 P | 2nd Floor | |
| Kitchen | 11.0 x 19.0 P | Ground Floor | Wood |
| Kitchen | 8.8 x 11.5 P | 2nd Floor | |
| Living room | 11.4 x 15.6 P | Ground Floor | Wood |
| Living room | 8.5 x 11.5 P | 2nd Floor | |
| Living room | 11.4 x 15.6 P | Ground Floor | Wood |
| Living room | 8.5 x 11.5 P | 2nd Floor | |
| Bedroom | 10.4 x 11.5 P | 2nd Floor | |
| Bedroom | 11.4 x 13.2 P | Ground Floor | Wood |
| Bedroom | 11.4 x 13.2 P | Ground Floor | Wood |
| Bedroom | 10.4 x 11.5 P | 2nd Floor | |
| Bathroom | 4.6 x 8.5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.0 x 11.6 P | Ground Floor | Wood |
| Bedroom | 11.0 x 11.6 P | Ground Floor | Wood |
| Bathroom | 4.6 x 8.5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.0 x 10.6 P | Ground Floor | Wood |
| Laundry room | 4.3 x 4.8 P | 2nd Floor | |
| Bedroom | 10.0 x 10.6 P | Ground Floor | Wood |
| Laundry room | 4.3 x 4.8 P | 2nd Floor | |
| Bathroom | 7.0 x 14.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.0 x 14.0 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 7.8 P | Ground Floor | Wood |
| Washroom | 6.0 x 7.8 P | Ground Floor | Wood |
| Hallway | 4.6 x 10.0 P | Ground Floor | Flexible floor coverings |
| Hallway | 4.6 x 10.0 P | Ground Floor | Flexible floor coverings |
| Family room | 10.0 x 21.0 P | Basement | Concrete |
| Family room | 10.0 x 21.0 P | Basement | Concrete |
| Home office | 12.0 x 14.0 P | Basement | Concrete |
| Home office | 12.0 x 14.0 P | Basement | Concrete |
| Storage | 10.6 x 14.0 P | Basement | Concrete |
| Storage | 10.6 x 14.0 P | Basement | Concrete |
| Workshop | 10.6 x 14.0 P | Basement | Concrete |
| Workshop | 10.6 x 14.0 P | Basement | Concrete |
| Hallway | 6.0 x 12.0 P | Basement | Concrete |
| Hallway | 6.0 x 12.0 P | Basement | Concrete |
| Other | 5.0 x 6.0 P | Basement | Concrete |
| Other | 5.0 x 6.0 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Pressed fibre, Vinyl |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
| Equipment available | Central vacuum cleaner system installation |
| Foundation | Concrete block, Poured concrete |
| Garage | Detached |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Basement | Partially finished |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |