MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
A rare opportunity to acquire an intergenerational residence nestled in the prestigious Domaine de la Pinière, on a large wooded lot of over 17,000 sq. ft. with no rear neighbors. The main home offers 3+1 bedrooms, a double garage, two gas fireplaces on the main floor, and tastefully renovated bathrooms. The finished basement includes a custom-built wine cellar. The intergenerational unit features 1+1 bedrooms, a mezzanine, and a cathedral ceiling living room. Enjoy the warm season with the heated in-ground pool, set in a beautiful natural environment.
Fixtures, curtains, curtain rods, blinds, shed, central vacuum and accessories, kitchen wine fridge, custom wine cellar with wooden racks and cooling system, gas cooktop, built-in oven, built-in microwave, refrigerator, dishwasher, electric pool heater (no warranty on functionality), saltwater pool system (no warranty on functionality), pool filtration system, removable fence, irrigation system, exterior lighting, and garage door motor.
All personal belongings of the owners, spa, and two outdoor gazebos. All of the appliances of the 1481.
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aggregate, Stone |
| Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system, Wall-mounted air conditioning |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Fitted, Heated |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity, Natural gas |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Distinctive features | Intergeneration, Wooded lot: hardwood trees |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
| Energy cost | $ 3904 / year |
|---|---|
| Municipal Taxes (2025) | $ 9440 / year |
| School taxes (2025) | $ 909 / year |
Loading street view...
Loading maps...