157 Rue Médard Bourgault, Laval (Sainte-Rose), QC H7L5K2 $635,000
Interior
Living room
Living room
Living room
Living room
Dining room
Kitchen
Kitchen
Kitchen
|
|
OPEN HOUSE
Sunday, 19 April, 2026 | 14:00 - 16:00
Description
Welcome to 157 Medard-Bourgault, a spacious, open and brightly lit family space that's sure to make you feel at home! This 3 bedroom semi detached corner home offers close to 3400 ft.² of space, within close proximity to many restaurants, parks, schools, grocery stores, and is accessible through multiple channels of transportation, ensures that everything you need is within reach.
*Roof (2012)
*Windows (2008)
*Kitchen (2008)
*Asphalt and Patio (2009)
*Air Conditioner Wall Unit (2009)
*Shed (2011)
*Windows (2008)
*Kitchen (2008)
*Asphalt and Patio (2009)
*Air Conditioner Wall Unit (2009)
*Shed (2011)
Inclusions: Light fixtures; blinds; curtains and rods; range hood; alarm system; wall-mounted air conditioner. All items are provided without legal warranty of quality.
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 36x20 P |
| Lot Size | 3349 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3386 / year |
| School taxes (2025) | $ 344 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.7 x 4.8 P | Ground Floor | Ceramic tiles |
| Hallway | 4.7 x 4.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.7 x 15 P | Ground Floor | Parquetry |
| Living room | 14.7 x 15 P | Ground Floor | Parquetry |
| Dining room | 11.2 x 12.7 P | Ground Floor | Parquetry |
| Dining room | 11.2 x 12.7 P | Ground Floor | Parquetry |
| Kitchen | 13.2 x 13.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.2 x 13.5 P | Ground Floor | Ceramic tiles |
| Washroom | 4.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Washroom | 4.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.4 x 16.5 P | 2nd Floor | Wood |
| Primary bedroom | 12.4 x 16.5 P | 2nd Floor | Wood |
| Bedroom | 8.5 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 8.5 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bathroom | 6.7 x 9.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.7 x 9.4 P | 2nd Floor | Ceramic tiles |
| Family room | 14.8 x 18.5 P | Basement | Floating floor |
| Family room | 14.8 x 18.5 P | Basement | Floating floor |
| Den | 4.8 x 10.2 P | Basement | Ceramic tiles |
| Den | 4.8 x 10.2 P | Basement | Ceramic tiles |
| Home office | 10.9 x 12.11 P | Basement | Floating floor |
| Home office | 10.9 x 12.11 P | Basement | Floating floor |
| Washroom | 3.1 x 7.7 P | Basement | Ceramic tiles |
| Washroom | 3.1 x 7.7 P | Basement | Ceramic tiles |
| Storage | 7.10 x 6.6 P | Basement | Floating floor |
| Storage | 7.10 x 6.6 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |