MLS
BEDROOM(S)
BATHROOM(S)
Jumelé détenu en copropriété offrant un style de vie sans souci. Profitez de plafonds de 9 pieds au RDC, de planchers de bois franc et de trois chambres à coucher à l'étage. Située sur un terrain sans voisin arrière, cette propriété vous assure tranquillité et intimité. La copropriété comprend l'entretien du terrain, le déneigement ainsi qu'un accès à une piscine commune. Une occasion à ne pas manquer dans un secteur recherché de Boischatel!
Luminaires, stores, air climatisé mural, aspirateur central et accessoires.
Laveuse, Sécheuse, Four, Réfrigérateur, Lave-Vaisselle, Réservoir de propane en location, Chauffe-Terrasse, Foyer extérieur au propane.
N/A
| Basement | 6 feet and over, Partially finished |
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
| Driveway | Asphalt |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Siding | Concrete stone, Other |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector, Outdoor pool |
| Topography | Flat |
| Pool | Heated, Inground |
| Landscaping | Landscape, Patio |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Co-ownership fees | $ 1800 / year |
|---|---|
| Municipal Taxes (2026) | $ 3726 / year |
| School taxes (2025) | $ 273 / year |
Loading street view...
Loading maps...