195 Rue Jacques, Drummondville, QC J2A3J7 $559,999
Overall View
Dining room
Dining room
Dining room
Living room
Kitchen
Laundry room
Bathroom
Bathroom
|
|
OPEN HOUSE
Saturday, 23 May, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 16.2x7.58 M |
| Lot Size | 1432.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2519 / year |
| School taxes (2025) | $ 240 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 3.17 x 2.80 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.17 x 2.80 M | Ground Floor | Ceramic tiles |
| Dining room | 3.35 x 4.88 M | Ground Floor | Ceramic tiles |
| Dining room | 3.35 x 4.88 M | Ground Floor | Ceramic tiles |
| Living room | 5.19 x 3.35 M | Ground Floor | Ceramic tiles |
| Living room | 5.19 x 3.35 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.57 x 2.27 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.57 x 2.27 M | Ground Floor | Ceramic tiles |
| Bedroom | 3.26 x 3.35 M | Ground Floor | Floating floor |
| Bedroom | 3.26 x 3.35 M | Ground Floor | Floating floor |
| Primary bedroom | 3.43 x 5.43 M | 2nd Floor | Parquetry |
| Primary bedroom | 3.43 x 5.43 M | 2nd Floor | Parquetry |
| Bedroom | 3.43 x 5.46 M | 2nd Floor | Parquetry |
| Bedroom | 3.43 x 5.46 M | 2nd Floor | Parquetry |
| Bedroom | 2.63 x 3.53 M | 2nd Floor | Parquetry |
| Bedroom | 2.63 x 3.53 M | 2nd Floor | Parquetry |
| Bathroom | 2.27 x 2.99 M | 2nd Floor | Ceramic tiles |
| Bathroom | 2.27 x 2.99 M | 2nd Floor | Ceramic tiles |
| Family room | 5.25 x 3.35 M | Basement | Flexible floor coverings |
| Family room | 5.25 x 3.35 M | Basement | Flexible floor coverings |
| Home office | 3.0 x 3.35 M | Basement | Flexible floor coverings |
| Home office | 3.0 x 3.35 M | Basement | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation |
| Windows | Aluminum |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Highway |
| Siding | Brick |
| Equipment available | Central air conditioning, Central heat pump, Electric garage door |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Laminated, Melamine |
| Energy efficiency | Novoclimat certification |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Hearth stove | Wood burning stove |