MLS
BEDROOM(S)
BATHROOM(S)
Propriété absolument impeccable, entretenue avec un soin exceptionnel par son unique propriétaire. Terrain de plus de 65 000 pi² orienté plein sud. Maison en brique 4 côtés offrant 3 chambres, aire de vie chaleureuse avec poêle à combustion lente et sous-sol en rez-de-jardin avec sortie indépendante. Terrasse avec couverture permanente donnant sur un terrain remarquable. Garage double attaché (époxy, chauffage propane, établi, compresseur) + garage détaché isolé. Écurie aménagée avec 2 box Droits acquis à vérifier auprès de la ville pour les chevaux. Secteur paisible à proximité du lac St-Charles et des sentiers.
Luminaires, habillage des fenêtres, génératrice, air climatisé, poele à vbois, compresseur au sous-sol, établie dans le garage, balayeuse centrale et ses accessoires.
Clôture arrière en fond de terrain
N/A
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
|---|---|
| Water supply | Artesian well |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted air conditioning |
| Carport | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Parking | Garage, In carport, Outdoor |
| Landscaping | Landscape |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |
| Municipal Taxes (2026) | $ 2718 / year |
|---|---|
| School taxes (2026) | $ 320 / year |
Loading street view...
Loading maps...