MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
é
N/A
N/A
N/A
| Pool | Above-ground |
|---|---|
| Heating system | Air circulation, Space heating baseboards |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Level 2 charging station, Private yard |
| Foundation | Concrete block |
| Basement foundation | Concrete slab on the ground |
| Garage | Detached, Heated |
| Driveway | Double width or more, Not Paved |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | Other, PVC |
| Siding | Pressed fibre, Vinyl |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |
| Cupboard | Wood |
| Municipal Taxes (2026) | $ 3514 / year |
|---|---|
| School taxes (2026) | $ 359 / year |
Loading street view...
Loading maps...