2181 Rue de la Fileuse, Saint-Jérôme, QC J7Y0R6 $589,900
Frontage
Living room
Kitchen
Overall View
Dining room
Primary bedroom
Hallway
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 9.53x7.39 M |
| Lot Size | 225.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3011 / year |
| School taxes (2025) | $ 242 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10 x 6 P | RJ | Ceramic tiles |
| Hallway | 10 x 6 P | RJ | Ceramic tiles |
| Bedroom | 20.11 x 9 P | RJ | Floating floor |
| Bedroom | 20.11 x 9 P | RJ | Floating floor |
| Washroom | 5.11 x 4.4 P | RJ | Ceramic tiles |
| Washroom | 5.11 x 4.4 P | RJ | Ceramic tiles |
| Living room | 17.11 x 13.5 P | Ground Floor | Floating floor |
| Living room | 17.11 x 13.5 P | Ground Floor | Floating floor |
| Kitchen | 11.7 x 13.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 13.10 P | Ground Floor | Ceramic tiles |
| Other | 5 x 6 P | Ground Floor | Ceramic tiles |
| Other | 5 x 6 P | Ground Floor | Ceramic tiles |
| Dining room | 14.2 x 13.4 P | Ground Floor | Floating floor |
| Dining room | 14.2 x 13.4 P | Ground Floor | Floating floor |
| Washroom | 5.6 x 4.10 P | Ground Floor | Ceramic tiles |
| Washroom | 5.6 x 4.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13 x 11.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 13 x 11.11 P | 2nd Floor | Floating floor |
| Bedroom | 13.2 x 9.5 P | 2nd Floor | Floating floor |
| Bedroom | 13.2 x 9.5 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 11.3 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 11.3 P | 2nd Floor | Floating floor |
| Bathroom | 9.10 x 17.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.10 x 17.8 P | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |