222 Rue Monseigneur De Belmon, Boucherville, QC J4B2K9 $614,000
Frontage
Frontage
Living room
Living room
Living room
Dining room
Dining room
Kitchen
Kitchen
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 28x40 P |
| Lot Size | 6562 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2507 / year |
| School taxes (2025) | $ 264 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.10 x 14.9 P | Ground Floor | Parquetry |
| Living room | 13.10 x 14.9 P | Ground Floor | Parquetry |
| Kitchen | 10.8 x 7.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.8 x 7.8 P | Ground Floor | Ceramic tiles |
| Dining room | 8 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 8 x 11.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.10 x 11.1 P | Ground Floor | Wood |
| Primary bedroom | 13.10 x 11.1 P | Ground Floor | Wood |
| Bedroom | 10.4 x 12.6 P | Ground Floor | Wood |
| Bedroom | 10.4 x 12.6 P | Ground Floor | Wood |
| Bedroom | 9 x 9.1 P | Ground Floor | Wood |
| Bedroom | 9 x 9.1 P | Ground Floor | Wood |
| Family room | 36.2 x 13.11 P | Basement | Carpet |
| Family room | 36.2 x 13.11 P | Basement | Carpet |
| Workshop | 16.2 x 11.4 P | Basement | Tiles |
| Workshop | 16.2 x 11.4 P | Basement | Tiles |
| Bedroom | 10.10 x 10.6 P | Basement | Flexible floor coverings |
| Bedroom | 10.10 x 10.6 P | Basement | Flexible floor coverings |
| Washroom | 5.2 x 8.2 P | Basement | Ceramic tiles |
| Washroom | 5.2 x 8.2 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Siding | Brick, Stone, Wood |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Proximity | Elementary school, Golf, High school, Park - green area, Public transport |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |