252 Rue du Pont, Leclercville, QC G0S2K0 $474,900
Back facade
Frontage
Frontage
Frontage
View
Kitchen
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1304.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3888 / year |
| School taxes (2025) | $ 176 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Den | 9.8 x 20.4 P | 2nd Floor | Wood |
| Den | 9.8 x 20.4 P | 2nd Floor | Wood |
| Bedroom | 18.9 x 12.5 P | 2nd Floor | Wood |
| Bedroom | 18.9 x 12.5 P | 2nd Floor | Wood |
| Home office | 11.5 x 12.9 P | Ground Floor | Floating floor |
| Home office | 11.5 x 12.9 P | Ground Floor | Floating floor |
| Kitchen | 22.2 x 11.6 P | Ground Floor | Floating floor |
| Kitchen | 22.2 x 11.6 P | Ground Floor | Floating floor |
| Bathroom | 6.8 x 10.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.8 x 10.5 P | Ground Floor | Ceramic tiles |
| Living room | 23.3 x 23.3 P | Ground Floor | Floating floor |
| Living room | 23.3 x 23.3 P | Ground Floor | Floating floor |
| Storage | 22.3 x 22.3 P | Basement | Concrete |
| Storage | 22.3 x 22.3 P | Basement | Concrete |
| Walk-in closet | 4.11 x 11.11 P | Basement | Other |
| Walk-in closet | 4.11 x 11.11 P | Basement | Other |
| Home office | 11.3 x 8.8 P | Basement | Other |
| Home office | 11.3 x 8.8 P | Basement | Other |
| Bedroom | 11.6 x 13.8 P | Basement | Other |
| Bedroom | 11.6 x 13.8 P | Basement | Other |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |