348 Rue Godbout, Repentigny (Repentigny), QC J6A1S5 $549,000
Frontage
Kitchen
Dining room
Living room
Living room
Living room
Living room
Living room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 520.72 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3086 / year |
| School taxes (2025) | $ 248 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.3 x 12.1 P | Ground Floor | Floating floor |
| Living room | 14.3 x 12.1 P | Ground Floor | Floating floor |
| Kitchen | 12.8 x 8.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.8 x 8.8 P | Ground Floor | Ceramic tiles |
| Dining room | 12.8 x 8.5 P | Ground Floor | Wood |
| Dining room | 12.8 x 8.5 P | Ground Floor | Wood |
| Primary bedroom | 12.3 x 12.1 P | Ground Floor | Wood |
| Primary bedroom | 12.3 x 12.1 P | Ground Floor | Wood |
| Bedroom | 11.11 x 8.9 P | Ground Floor | Wood |
| Bedroom | 11.11 x 8.9 P | Ground Floor | Wood |
| Bathroom | 8.8 x 4.9 P | Ground Floor | Other |
| Bathroom | 8.8 x 4.9 P | Ground Floor | Other |
| Family room | 11 x 15 P | Basement | Carpet |
| Family room | 11 x 15 P | Basement | Carpet |
| Bedroom | 9.1 x 9.1 P | Basement | Floating floor |
| Bedroom | 9.1 x 9.1 P | Basement | Floating floor |
| Bathroom | 9.2 x 4.10 P | Basement | Ceramic tiles |
| Bathroom | 9.2 x 4.10 P | Basement | Ceramic tiles |
| Laundry room | 5.6 x 11.1 P | Basement | Other |
| Laundry room | 5.6 x 11.1 P | Basement | Other |
| Storage | 8.7 x 14.5 P | Basement | Concrete |
| Storage | 8.7 x 14.5 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |