35 Rue Barbary, Gatineau (Buckingham), QC J8L3S9 $394,900
Frontage
Living room
Living room
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 8.71x6.14 M |
| Lot Size | 278.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 2503 / year |
| School taxes (2024) | $ 155 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 3.96 x 3.5 M | Ground Floor | Flexible floor coverings |
| Kitchen | 4.27 x 3.96 M | Ground Floor | Flexible floor coverings |
| Living room | 4.27 x 3.96 M | Ground Floor | Flexible floor coverings |
| Washroom | 1.52 x 1.0 M | Ground Floor | Flexible floor coverings |
| Bedroom | 4.78 x 3.35 M | 2nd Floor | Floating floor |
| Bedroom | 4.4 x 2.9 M | 2nd Floor | Floating floor |
| Bathroom | 2.9 x 1.52 M | 2nd Floor | Flexible floor coverings |
| Family room | 3.35 x 3.51 M | Basement | Floating floor |
| Bedroom | 4.0 x 3.2 M | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |