MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
This sublime property undoubtedly has one of the most beautiful views you can have in the city of Témiscaming. Bright and spacious, it is ready to welcome you with its 5 bedrooms, its large terrace, its swimming pool and its land with no rear neighbors! Its attached garage and its undivided garden level offer you the storage you have always dreamed of. Were you waiting for yours? I think I have what you need here!
3 bins (garbage, compost, recycling), pool and its accessories, central vaccum and its accessories, fixed lights, dishwasher(2021), built-in microwave(2021), built-on oven(2021), cook top(2021), wood for the woodstove left at the signature of the deed of sale, refrigerator (2025)
Furnitures and belongings of the sellers
Buyers, please be advised that the broker, being bound by a
brokerage contract with the Seller, protects and promotes
the interests of their client. You will receive fair and
equitable treatment. You are also informed that you may be
represented by the licence holder of your choice.
| Basement | 6 feet and over, Partially finished, Separate entrance |
|---|---|
| Pool | Above-ground, Heated |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation |
| Distinctive features | Cul-de-sac, No neighbours in the back |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat, Steep |
| Parking | Garage, Outdoor |
| View | Mountain, Panoramic, Water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood burning stove, Wood fireplace |
| Energy cost | $ 5140 / year |
|---|---|
| Municipal Taxes (2025) | $ 5083 / year |
| School taxes (2025) | $ 233 / year |
Loading street view...
Loading maps...