400 Av. de la Belle Dame, La Prairie, QC J5R0P1 $439,900
Frontage
Living room
Dining room
Kitchen
Primary bedroom
Hallway
Living room
Living room
Living room
|
|
OPEN HOUSE
Sunday, 22 March, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 984 / year |
| Co-ownership fees | $ 4164 / year |
| Municipal Taxes (2026) | $ 2745 / year |
| School taxes (2026) | $ 238 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.6 x 4.6 P | 3rd Floor | Ceramic tiles |
| Hallway | 5.6 x 4.6 P | 3rd Floor | Ceramic tiles |
| Living room | 15.9 x 11.0 P | 3rd Floor | Floating floor |
| Living room | 15.9 x 11.0 P | 3rd Floor | Floating floor |
| Dining room | 12.1 x 10.1 P | 3rd Floor | Floating floor |
| Dining room | 12.1 x 10.1 P | 3rd Floor | Floating floor |
| Kitchen | 12.2 x 9.4 P | 3rd Floor | Ceramic tiles |
| Kitchen | 12.2 x 9.4 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.5 x 10.9 P | 3rd Floor | Floating floor |
| Primary bedroom | 12.5 x 10.9 P | 3rd Floor | Floating floor |
| Bedroom | 11.11 x 9.1 P | 3rd Floor | Floating floor |
| Bedroom | 11.11 x 9.1 P | 3rd Floor | Floating floor |
| Bathroom | 9.10 x 8.2 P | 3rd Floor | Ceramic tiles |
| Bathroom | 9.10 x 8.2 P | 3rd Floor | Ceramic tiles |
| Laundry room | 8.9 x 6.6 P | 3rd Floor | Ceramic tiles |
| Laundry room | 8.9 x 6.6 P | 3rd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump, Electric garage door, Entry phone, Private balcony, Ventilation system |
| Available services | Fire detector, Indoor storage space |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Cupboard | Other |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |