MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
Revenue property in commercial zone with residential right in the heart of Vaudreuil-Dorion. Currents rents bring in roughly $90,000 per year! Well maintained building with new roof 3 years ago, and siding redone in 2020.
N/A
N/A
N/A
| Kind of commerce | Building materials |
|---|---|
| Zoning | Commercial, Residential |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Retail, Service, Warehouse, Wholesaler |
| Municipal Taxes (2026) | $ 9656 / year |
|---|---|
| School taxes (2026) | $ 800 / year |
Loading street view...
Loading maps...