4380 Rue St Georges, Lévis (Desjardins), QC G6W1E3 $599,000
Frontage
Frontage
Frontage
Frontage
Kitchen
Overall View
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 8709 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 1536 / year |
| Municipal Taxes (2026) | $ 5003 / year |
| School taxes (2026) | $ 311 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 22.4 x 17.2 P | Ground Floor | Wood |
| Bedroom | 10.10 x 11.9 P | Basement | Flexible floor coverings |
| Bedroom | 18.6 x 9.6 P | 2nd Floor | Floating floor |
| Living room | 22.4 x 17.2 P | Ground Floor | Wood |
| Bedroom | 18.6 x 9.6 P | 2nd Floor | Floating floor |
| Bedroom | 10.10 x 11.9 P | Basement | Flexible floor coverings |
| Dining room | 11.7 x 15.11 P | Ground Floor | Wood |
| Living room | 13.6 x 11.4 P | Basement | Flexible floor coverings |
| Kitchen | 13.1 x 14.1 P | 2nd Floor | Floating floor |
| Dining room | 11.7 x 15.11 P | Ground Floor | Wood |
| Living room | 13.6 x 11.4 P | Basement | Flexible floor coverings |
| Kitchen | 13.1 x 14.1 P | 2nd Floor | Floating floor |
| Living room | 14.5 x 12.10 P | 2nd Floor | Floating floor |
| Kitchen | 11.4 x 10.5 P | Basement | Flexible floor coverings |
| Kitchen | 11.4 x 10.5 P | Basement | Flexible floor coverings |
| Kitchen | 14.2 x 18.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.2 x 18.10 P | Ground Floor | Ceramic tiles |
| Living room | 14.5 x 12.10 P | 2nd Floor | Floating floor |
| Bathroom | 9.3 x 6.0 P | 2nd Floor | Floating floor |
| Bathroom | 4.11 x 7.8 P | Basement | Ceramic tiles |
| Primary bedroom | 10.5 x 12.4 P | Ground Floor | Wood |
| Bathroom | 9.3 x 6.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.5 x 12.4 P | Ground Floor | Wood |
| Bathroom | 4.11 x 7.8 P | Basement | Ceramic tiles |
| Home office | 11.4 x 11.6 P | Ground Floor | Wood |
| Home office | 11.4 x 11.6 P | Ground Floor | Wood |
| Washroom | 3.8 x 5.6 P | Ground Floor | Ceramic tiles |
| Washroom | 3.8 x 5.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.10 x 10.10 P | Basement | Flexible floor coverings |
| Bedroom | 10.10 x 10.10 P | Basement | Flexible floor coverings |
| Bedroom | 9.3 x 12.8 P | Basement | Ceramic tiles |
| Bedroom | 9.3 x 12.8 P | Basement | Ceramic tiles |
| Home office | 11.0 x 10.0 P | Basement | Flexible floor coverings |
| Home office | 11.0 x 10.0 P | Basement | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Public transport, University |
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood burning stove |