480 Grande Allée O., Québec (La Cité-Limoilou), QC G1S1B6 $899,000
Frontage
Aerial photo
Hallway
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Overall View
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 135.15 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5268 / year |
| Municipal Taxes (2026) | $ 3907 / year |
| School taxes (2026) | $ 319 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bathroom | 6.6 x 9.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.6 x 9.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 11.5 P | Ground Floor | Wood |
| Bedroom | 11 x 11.5 P | Ground Floor | Wood |
| Bedroom | 15.9 x 18.4 P | Ground Floor | Wood |
| Bedroom | 15.9 x 18.4 P | Ground Floor | Wood |
| Kitchen | 11.6 x 20 P | Ground Floor | Wood |
| Kitchen | 11.6 x 20 P | Ground Floor | Wood |
| Dining room | 13 x 8.8 P | Ground Floor | Wood |
| Dining room | 13 x 8.8 P | Ground Floor | Wood |
| Living room | 19.4 x 25.5 P | Ground Floor | Wood |
| Living room | 19.4 x 25.5 P | Ground Floor | Wood |
| Hallway | 9.3 x 4.6 P | Ground Floor | Ceramic tiles |
| Hallway | 9.3 x 4.6 P | Ground Floor | Ceramic tiles |
| Laundry room | 10.2 x 7.9 P | Basement | Ceramic tiles |
| Laundry room | 10.2 x 7.9 P | Basement | Ceramic tiles |
| Bathroom | 15.8 x 8.7 P | Basement | Ceramic tiles |
| Bathroom | 15.8 x 8.7 P | Basement | Ceramic tiles |
| Family room | 28.4 x 22.5 P | Basement | Carpet |
| Family room | 28.4 x 22.5 P | Basement | Carpet |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| View | City |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |