5 43e Avenue, Bois-des-Filion, QC J6Z2L4 $785,000
Frontage
Hallway
Primary bedroom
Walk-in closet
Bedroom
Bathroom
Bathroom
Bathroom
Hallway
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.62x13.32 M |
| Lot Size | 418.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5312 / year |
| School taxes (2025) | $ 438 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.3 x 12 P | Basement | Wood |
| Living room | 13.4 x 17.6 P | Ground Floor | Wood |
| Living room | 13.4 x 17.6 P | Ground Floor | Wood |
| Living room | 16.3 x 12 P | Basement | Wood |
| Kitchen | 10.11 x 10.5 P | Basement | Wood |
| Dining room | 14.10 x 15.10 P | Ground Floor | Wood |
| Kitchen | 10.11 x 10.5 P | Basement | Wood |
| Dining room | 14.10 x 15.10 P | Ground Floor | Wood |
| Kitchen | 9.8 x 16.0 P | Ground Floor | Wood |
| Primary bedroom | 10.4 x 11 P | Basement | Wood |
| Kitchen | 9.8 x 16.0 P | Ground Floor | Wood |
| Primary bedroom | 10.4 x 11 P | Basement | Wood |
| Primary bedroom | 11.11 x 13.2 P | Ground Floor | Wood |
| Primary bedroom | 11.11 x 13.2 P | Ground Floor | Wood |
| Bathroom | 10.6 x 5.4 P | Basement | Ceramic tiles |
| Bathroom | 10.6 x 5.4 P | Basement | Ceramic tiles |
| Walk-in closet | 8.0 x 11.4 P | Ground Floor | Wood |
| Walk-in closet | 8.0 x 11.4 P | Ground Floor | Wood |
| Bedroom | 11.4 x 13.6 P | Ground Floor | Wood |
| Bedroom | 11.4 x 13.6 P | Ground Floor | Wood |
| Bathroom | 13.3 x 10.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.3 x 10.8 P | Ground Floor | Ceramic tiles |
| Family room | 13.9 x 16.7 P | Basement | Carpet |
| Family room | 13.9 x 16.7 P | Basement | Carpet |
| Bedroom | 12.3 x 11.10 P | Basement | Carpet |
| Bedroom | 12.3 x 11.10 P | Basement | Carpet |
| Bathroom | 7.9 x 7.7 P | Basement | Ceramic tiles |
| Bathroom | 7.9 x 7.7 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating energy | Electricity |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |