52 Rue Pesant, Saint-Isidore, QC J0L2A0 $765,000
Frontage
Frontage
Frontage
Back facade
Back facade
Backyard
Backyard
Backyard
Balcony
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 45.9x42.6 P |
| Lot Size | 7886 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2759 / year |
| School taxes (2025) | $ 389 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.4 x 5.11 P | Ground Floor | Ceramic tiles |
| Hallway | 7.4 x 5.11 P | Ground Floor | Ceramic tiles |
| Living room | 13.10 x 12.8 P | Ground Floor | Floating floor |
| Living room | 13.10 x 12.8 P | Ground Floor | Floating floor |
| Dining room | 13.0 x 13.7 P | Ground Floor | Floating floor |
| Dining room | 13.0 x 13.7 P | Ground Floor | Floating floor |
| Kitchen | 8.7 x 13.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.7 x 13.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 10.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 10.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 8.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 8.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 12.8 P | Ground Floor | Floating floor |
| Primary bedroom | 11.6 x 12.8 P | Ground Floor | Floating floor |
| Bedroom | 9.10 x 10.6 P | Ground Floor | Floating floor |
| Bedroom | 9.10 x 10.6 P | Ground Floor | Floating floor |
| Family room | 20.4 x 25.9 P | Basement | Floating floor |
| Family room | 20.4 x 25.9 P | Basement | Floating floor |
| Bathroom | 9.7 x 11.11 P | Basement | Ceramic tiles |
| Bathroom | 9.7 x 11.11 P | Basement | Ceramic tiles |
| Bedroom | 13.2 x 8.1 P | Basement | Floating floor |
| Bedroom | 13.2 x 8.1 P | Basement | Floating floor |
| Bedroom | 12.2 x 10.4 P | Basement | Floating floor |
| Bedroom | 12.2 x 10.4 P | Basement | Floating floor |
| Storage | 4.10 x 4.10 P | Basement | Floating floor |
| Storage | 4.10 x 4.10 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Other, Private yard, Ventilation system, Wall-mounted heat pump, Water softener |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Highway, Park - green area |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |