6670 Ch. Brassard, Saint-Zénon, QC J0K3N0 $750,000
Aerial photo
Frontage
Frontage
Other
Other
Other
Corridor
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 129762 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2503 / year |
| School taxes (2025) | $ 238 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.5 x 15.6 P | Ground Floor | Wood |
| Kitchen | 12.5 x 15.6 P | Ground Floor | Wood |
| Dining room | 14.7 x 9.2 P | Ground Floor | Wood |
| Dining room | 14.7 x 9.2 P | Ground Floor | Wood |
| Primary bedroom | 15.2 x 11.8 P | Ground Floor | Wood |
| Primary bedroom | 15.2 x 11.8 P | Ground Floor | Wood |
| Bathroom | 6.8 x 6.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.8 x 6.2 P | Ground Floor | Ceramic tiles |
| Living room | 14.7 x 11.10 P | Ground Floor | Wood |
| Living room | 14.7 x 11.10 P | Ground Floor | Wood |
| Solarium | 26.3 x 14.1 P | Ground Floor | Concrete |
| Solarium | 26.3 x 14.1 P | Ground Floor | Concrete |
| Hallway | 5.5 x 4.11 P | Ground Floor | Wood |
| Hallway | 5.5 x 4.11 P | Ground Floor | Wood |
| Bedroom | 12.2 x 15.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.2 x 15.4 P | 2nd Floor | Floating floor |
| Bedroom | 14.11 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 14.11 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 12.2 x 12.10 P | 2nd Floor | Floating floor |
| Bedroom | 12.2 x 12.10 P | 2nd Floor | Floating floor |
| Bedroom | 11.3 x 12.10 P | 2nd Floor | Floating floor |
| Bedroom | 11.3 x 12.10 P | 2nd Floor | Floating floor |
| Bathroom | 6.7 x 5.11 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 6.7 x 5.11 P | 2nd Floor | Flexible floor coverings |
| Storage | 11.11 x 22.5 P | Basement | Concrete |
| Storage | 11.11 x 22.5 P | Basement | Concrete |
| Family room | 9.3 x 23.3 P | Basement | Concrete |
| Family room | 9.3 x 23.3 P | Basement | Concrete |
| Family room | 9.9 x 25.3 P | Basement | Concrete |
| Family room | 9.9 x 25.3 P | Basement | Concrete |
| Laundry room | 11.10 x 12 P | Basement | Concrete |
| Laundry room | 11.10 x 12 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Garage | Detached, Heated, Other |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Distinctive features | Non navigable, Water access, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Sewage system | Purification field, Septic tank |
| Siding | Stucco |
| Water supply | Surface well |
| View | Water |
| Cupboard | Wood |
| Hearth stove | Wood burning stove, Wood fireplace |