847 Rg Tout de Joie, Saint-Augustin-de-Woburn, QC G0Y1R0 $674,900
Exterior entrance
Overall View
Exterior
Back facade
Staircase
Living room
Back facade
Veranda
Veranda
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 28x26 P |
| Lot Size | 122917 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1200 / year |
| Municipal Taxes (2025) | $ 2682 / year |
| School taxes (2025) | $ 206 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 12.6 x 14.0 P | Ground Floor | Linoleum |
| Kitchen | 12.2 x 10.0 P | Ground Floor | Linoleum |
| Living room | 12.6 x 13.0 P | Ground Floor | Linoleum |
| Bathroom | 11.3 x 9.0 P | Ground Floor | Linoleum |
| Hallway | 12.7 x 3.8 P | Ground Floor | Linoleum |
| Walk-in closet | 4.2 x 2.3 P | Ground Floor | Linoleum |
| Primary bedroom | 25.0 x 27.0 P | 2nd Floor | Linoleum |
| Walk-in closet | 6.2 x 5.9 P | 2nd Floor | Linoleum |
| Washroom | 6.0 x 6.0 P | 2nd Floor | Linoleum |
| Other | 10.4 x 5.2 P | 2nd Floor | Other |
| Bedroom | 9.7 x 9.2 P | Basement | Carpet |
| Bedroom | 11.6 x 11.3 P | Basement | Concrete |
| Playroom | 16.3 x 12.0 P | Basement | Concrete |
| Walk-in closet | 6.5 x 2.0 P | Basement | Concrete |
| Storage | 8.0 x 2.10 P | Basement | Concrete |
| Other | 11.5 x 6.5 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| N/A |