91Z Ch. de la Grande Côte, Saint-Eustache, QC J7P1A5 $674,900
Frontage
Frontage
Hallway
Hallway
Hallway
Hallway
Hallway
Living room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 52.4x64.1 P |
| Lot Size | 13791 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4375 / year |
| School taxes (2026) | $ 525 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.10 x 15.2 P | Ground Floor | |
| Dining room | 11.5 x 25.2 P | Ground Floor | |
| Kitchen | 12.2 x 12.10 P | Ground Floor | |
| Bedroom | 11.5 x 14.2 P | Ground Floor | |
| Bedroom | 13.11 x 11.9 P | Ground Floor | |
| Bedroom | 13.8 x 11.9 P | Ground Floor | |
| Bedroom | 12.9 x 12.7 P | Ground Floor | |
| Bedroom | 10.11 x 11.9 P | Ground Floor | |
| Bedroom | 13.4 x 11.1 P | Ground Floor | |
| Bathroom | 7.8 x 5.3 P | Ground Floor | |
| Bathroom | 4.11 x 11.9 P | Ground Floor | |
| Washroom | 7.3 x 2.3 P | Ground Floor | |
| Washroom | 5.3 x 7.1 P | Ground Floor | |
| Laundry room | 4.4 x 8.7 P | Ground Floor | |
| Family room | 17.8 x 14.0 P | 2nd Floor | |
| Family room | 15.4 x 15.10 P | 2nd Floor | |
| Bedroom | 11.3 x 12.5 P | 2nd Floor | |
| Bedroom | 11.7 x 12.5 P | 2nd Floor | |
| Bedroom | 16.2 x 6.7 P | 2nd Floor | |
| Bedroom | 10.10 x 10.5 P | 2nd Floor | |
| Bedroom | 22.10 x 12.11 P | 2nd Floor | |
| Bedroom | 11.1 x 12.11 P | 2nd Floor | |
| Bedroom | 9.9 x 10.1 P | 2nd Floor | |
| Bedroom | 12.8 x 9.9 P | 2nd Floor | |
| Bedroom | 12.8 x 11.4 P | 2nd Floor | |
| Bathroom | 8.3 x 7.10 P | 2nd Floor | |
| Bathroom | 8.7 x 4.7 P | 2nd Floor | |
| Bathroom | 7.3 x 5.3 P | 2nd Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Alarm system, Private balcony, Wall-mounted heat pump |
| Driveway | Asphalt, Double width or more |
| Zoning | Commercial, Residential |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete, Stone |