94 Rue du Débusquage, Gatineau (Masson-Angers), QC J8M0C8 $524,900
Frontage
Hallway
Bedroom
Bathroom
Bathroom
Primary bedroom
Primary bedroom
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 280.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1863 / year |
| School taxes (2025) | $ 41 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.7 x 7.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.8 x 10.5 P | Ground Floor | Floating floor |
| Primary bedroom | 11.2 x 12.2 P | Ground Floor | Floating floor |
| Bathroom | 6.4 x 14.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.2 x 10.5 P | Ground Floor | Floating floor |
| Dining room | 12.1 x 10.8 P | Ground Floor | Floating floor |
| Living room | 11.6 x 10.8 P | Ground Floor | Floating floor |
| Family room | 14.3 x 11.6 P | Basement | PVC |
| Laundry room | 9.0 x 6.0 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 5.1 P | Basement | Ceramic tiles |
| Bedroom | 13.7 x 14.10 P | Basement | PVC |
| Bedroom | 9.0 x 14.6 P | Basement | PVC |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |