MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
Property offering 5 bedrooms, 2 bathrooms + powder room, ideal for a large family or intergenerational living project. Adapted for reduced mobility. Abundant natural light, fenced yard with 2 sheds, large garage, and parking for 6 vehicles. Durable metal roof and integrated generator powering the entire home. Located on a quiet cul-de-sac, close to the highway, daycares, and public transportation. An opportunity for you!
Appliances (built-in stove, microwave oven, refrigerator, dishwasher), blinds, curtains, rods, generator, washer, dryer, gazebo, light fixtures, central vacuum and accessories
Outdoor furniture, outdoor fireplace, 7 cameras and front doorbell
Spacious and welcoming!
Property offering:
5 bedrooms, 2 full bathrooms + powder room, ideal for a
large family.
Layout adapted for reduced mobility.
Abundant natural light.
Enjoy a private fenced yard with 2 sheds, a large garage,
and parking for 6 vehicles.
Durable metal roofing, integrated generator powering the
entire home, and central heat pump for optimal comfort.
Several improvements over the years.
Located on a quiet cul-de-sac, close to the highway,
daycares, and public transportation.
Comfort, space, and tranquility combined!
An opportunity not to be missed!
| Mobility impared accessible | Adapted kitchen, Threshold-free shower |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Heating system | Air circulation, Electric baseboard units, Other |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard |
| Siding | Aluminum, Brick |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
| Window type | Crank handle |
| Basement | Crawl space |
| Distinctive features | Cul-de-sac |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Energy efficiency | Green home |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Cupboard | Wood |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes (2026) | $ 3387 / year |
| School taxes (2025) | $ 374 / year |
| Utilities taxes | $ 0 / year |
Loading street view...
Loading maps...