MLS
ASKING PRICE
BEDROOM(S)
BATHROOM(S)
WOW!! DUPLEX OFFERING AN EXCELLENT INVESTMENT OR OCCUPANCY OPPORTUNITY! Located in Buckingham, this well-maintained building features a spacious main unit with 5 bedrooms and 2 bathrooms, as well as a studio with a separate entrance--ideal for generating rental income or accommodating a family member. Attached garage and a large private lot of nearly 9,000 sq. ft. Strategically located directly across from a high school and the municipal swimming pool, close to all amenities. An opportunity not to be missed for owner-occupiers or investors!
Two wall-mounted heat pumps, two sheds, 2023 cooktop (main house), 2023 built-in oven (main house), all fixtures and fittings in the main house, 2024 refrigerator (main house), 2024 microwave and range hood (master suite), 2024 washer and dryer (master suite), water heater, and air exchanger.
The tenant's personal belongings.
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum, Stone, Vinyl |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| View | City |
| Foundation | Concrete block |
| Window type | Crank handle, French window |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic, Wood |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Municipal Taxes (2026) | $ 3625 / year |
|---|---|
| School taxes (2026) | $ 303 / year |
Loading street view...
Loading maps...